| | Land Rover Range Rover Sport 62 000 USD 17.05.2012
Your search results: 36 vehicles |  | |  | |  |  | 4 image(s) | | 60 000 km | 14.05.2012 | | 347302 | | Silver metallic, Manual, Cabrio / Roadster, 2 Doors, 1600L Gasoline, 120 Engine power, 4 Cylinder, FWD, 17" Wheels ABS, ESP, Rain Sensor | |
| |
|
|  |
|   |  | 3 image(s) | | 130 000 km | 13.05.2012 | | 346053 | | Automatic, Cabrio / Roadster, Gasoline | |
| |
|
|  |
|   |  | 0 image(s) | | 140 000 km | 11.05.2012 | | 345191 | | Automatic, Cabrio / Roadster, 3 Doors, Gasoline, 4 Cylinder, FWD, 14" Wheels | |
| |
|
|  |
|   |  | 0 image(s) | | 140 000 km | 11.05.2012 | | 345128 | | Automatic, Cabrio / Roadster, 3 Doors, Gasoline, 4 Cylinder, FWD, 14" Wheels | |
| |
|
|  |
|   |  | 9 image(s) | | 75 000 km | 11.05.2012 | | 345077 | | Exchange, Gray metallic, Automatic, Cabrio / Roadster, 2 Doors, 2.5 IL Gasoline, 192 Engine power, 6 Cylinder, RWD, 17" Wheels ABS, TRC, ESP CARFAX | |
| |
|
|  |
|   |  | 9 image(s) | | 1 200 km | 10.05.2012 | | 344583 | | Exchange, Blue metallic, Manual, Cabrio / Roadster, Gasoline | |
| |
|
|  |
|   |  | 3 image(s) | | 120 000 km | 08.05.2012 | | 343829 | | Black, Manual, Cabrio / Roadster, Gasoline | |
| |
|
|  |
|   |  | 3 image(s) | | 55 000 km | 05.05.2012 | | 341821 | | Silver, Manual, Cabrio / Roadster, 2 Doors, 2.5iL Gasoline, 192 Engine power, 6 Cylinder, RWD, 16" Wheels New Tires, Heated Seats | |
| |
|
|  |
|   |  | 2 image(s) | | 1 111 km | 29.04.2012 | | 338543 | | Green metallic, Manual, Cabrio / Roadster, Gasoline | |
| |
|
|  |
|   |  | 6 image(s) | | 80 000 km | 29.04.2012 | | 338468 | | White metallic, Automatic, Cabrio / Roadster, 2 Doors, Gasoline, 17" Wheels | |
| |
|
|  |
|   |
| | next  | | Showing per page | SELECT *
FROM sed_zautos a WHERE ( a.valid_before>NOW() OR a.auto_user_maingroup=12 ) AND a.auto_body='4' AND a.visible=1 ORDER BY a.auto_id DESC |
| | |